| S.No. | Name | Description | Price | 
|---|---|---|---|
| 1 | CBC | Includes Hemoglobin, TLC & DLC | 300/- | 
| 2 | Ultrasound Lower Abdomen | Urinary bladder, Prostate, Seminal Vesicles, Uterus, Adnexae & Ovaries. TVS charge extra Rs 200 | 1300/- | 
| 3 | Ultrasound Upper Abdomen | Liver, Gall bladder, Kidneys, Pancreas & Spleen. | 1300/- | 
| 4 | Ultrasound KUB | Kidneys & Urinary bladder | 1300/- | 
| 5 | Ultrasound Whole Abdomen | Liver, Gall bladder, Pancreas, Spleen, Kidneys, Urinary Bladder, Prostate, Uterus, Ovaries & Bowels. | 1500/- | 
| 6 | Doppler | Carotid, Venous, Arterial, Portal system, Scrotum & Obstetrics | 2700/- | 
| 7 | Ultrasound Scrotum | Testicles, Epididymis, hydrocele, hernia | 2000/- | 
| 8 | Ultrasound Neck | Thyroid, Submandibular & Parotid glands, cervical lymph nodes | 2000/- | 
| 9 | Ultrasound Breast | Breast & Axilla | 2000/- | 
| 10 | Ultrasound Chest | Pleural effusion | 1300/- | 
| 11 | Ultrasound joint / non-specific area | 1300/- | |
| 12 | ULTRASOUND TVS | Extra TVS charge 400 if added in lower abdomen or whole abdomen | 1500/- | 
| 13 | Ultrasound Pelvis | Urinary bladder, Prostate, Seminar Vesicles, Uterus, Adnexae & Ovaries. TVS charge extra Rs 400. | 1300/- | 
| 14 | X-Ray | For single View. Additional Views extra charge Rs 300 per view. Big film extra charge Rs 200 | 500/- | 
| 15 | ECG | 400/- | |
| 16 | TMT | 2000/- | |
| 17 | Echo | 2500/- | |
| 18 | PFT | 1500/- | |
| 19 | Elastography | 3000/- | |
| 20 | ECG at Home | Within 5 km. thereafter additional Rs 200 per km. | 1000/- | 
| 21 | Ultrasound Obs Early | Intra or Extrauterine pregnancy, Number of baby, Heart beat and to rule out any other associated problems | 1500/- | 
| 22 | Ultrasound Obs NT, NB & DV - 2D | To detect early abnormalities of the baby. Extra 3D & 4D charges Rs 700. | 2200/- | 
| 23 | Ultrasound Obs level II - 2D | To detect the abnormalities of the baby. 3D & 4D charges Rs 1000 extra | 3200/- | 
| 24 | Ultrasound Obs NT, NB & DV - 3D | To detect early abnormalities of the baby & view the baby in entirety in real time | 2900/- | 
| 25 | Ultrasound Obs level II - 3D / 4D | To detect the abnormalities of the baby & view the baby in entirety in real time. | 4200/- | 
| 26 | Ultrasound Obs Fetal echo | Ultrasound focusing on abnormalities of heart of the baby with assessment of the baby growth and screening of rest of the baby parts. If 3D / 4D scans are requested then Rs 1000/- will be charged extra. If growth scan of the baby is requested then Rs 1000/- will be charged extra | 3200/- | 
| 27 | Ultrasound Obs doppler | Baby growth assessement, liquor assessment, Placental localisation, assessment of blood flow of baby & uterus to detect stress as early as possible and its effect. 4D scan if requested will be charged Rs 700/- extra. | 2700/- | 
| 28 | Ultrasound Obs FWB | Baby well being, liquor, growth, Cord, Placenta, Cervix. 4D scan will be charged Rs 700 /- extra. | 2000/- | 
| 29 | Ultrasound Obs BPP | Biophysical profile along with baby well being, growth, liquor, Placenta, cord & cervix. If 4D scan is requested then Rs 700/- will be charged extra. | 2200/- | 
| 30 | Ultrasound Obs Twins Early | For localisation of pregnancy & heart rate. | 2500/- | 
| 31 | Ultrasound Obs Twins NT NB & DV | First trimester anomaly screening. For 3D Rs 1300 extra | 4000/- | 
| 32 | Ultrasound Obs Twins level 2 in 2D | Anomaly scan. For 4D Rs 1300 extra | 5400/- | 
| 33 | Ultrasound Obs Twins Fetal well being | For 4D extra 1300 | 3600/- | 
| 34 | Ultrasound Obs Twins Doppler | For 4D Rs 1300 extra. | 5000/- | 
| 35 | Ultrasound Obs Twins Fetal Echo | For 4D Rs 1300 extra | 5400/- | 
| 36 | Ultrasound Obs Twins Level 2 & Fetal Echo | For 4D Rs 1300 extra | 9500/- | 
| 37 | Uroflowmetery | 1200/- | |
| 38 | Ultrasound Obs level II with Fetal echo | Detailed scan of all organs & along with detailed scan of baby's heart. For 4D scan Rs 1000/- will be charged extra. | 5400/- | 
Copyright © 2017 Rai Diagnostics. All rights reserved.